<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Personal Injury and Medical Malpractice Lawsuit News &#187; state</title>
	<atom:link href="http://www.freeinjuryrightslegalconsultation.com/tag/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeinjuryrightslegalconsultation.com</link>
	<description>Personal injury and medical malpractice lawsuits in State of California. Legal research, medical information and help. Find an attorney or lawyer in California.</description>
	<lastBuildDate>Wed, 14 Oct 2009 13:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Medical Malpractice Lawsuit Award Caps In California: The Facts</title>
		<link>http://www.freeinjuryrightslegalconsultation.com/california-medical-malpractice-lawsuit-caps/</link>
		<comments>http://www.freeinjuryrightslegalconsultation.com/california-medical-malpractice-lawsuit-caps/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[contingency fee]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical malpractice lawsuit]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[pain and suffering]]></category>
		<category><![CDATA[personal injury attorney]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.freeinjuryrightslegalconsultation.com/?page_id=5421</guid>
		<description><![CDATA[California law limits/caps the amount of monetary damages for pain and suffering in lawsuits that can be awarded to victims of medical malpractice at $250,000. How Personal Injury Attorneys are Paid Medical Malpractice Caps Unfair to Poor Exceptions to the Medical Malpractice Cap This law has been in effect since 1975, and has definitely limited [...]]]></description>
			<content:encoded><![CDATA[<h2>California law limits/caps the amount of monetary damages for pain and suffering in lawsuits that can be awarded to victims of medical malpractice at $250,000.</h2>
<ul>
<li><a href="#personal-injury-attorneys">How Personal Injury Attorneys are Paid</a></li>
<li><a href="#medical-malpractice-caps-unfair-poor">Medical Malpractice Caps Unfair to Poor</a></li>
<li><a href="#medical-malpractice-cap-exceptions">Exceptions to the Medical Malpractice Cap</a></li>
</ul>
<p>This law has been in effect since 1975, and has definitely limited the number of medical malpractice lawsuits filed in the state.  Personal injury attorneys, which are generally paid a percentage of their client&#8217;s award, and only if they win, are under great pressure to only accept clients with malpractice cases whose facts are &#8220;open and shut&#8221;, as well as lucrative enough to cover their own expenses. As a result, many victims of injuries can not obtain proper legal representation, as they otherwise would be able to do were these caps not in place.</p>
<p><a name="personal-injury-attorneys"><strong>How Personal Injury Attorneys are Paid</strong></a><br />
Personal injury attorneys are generally paid on a contingency basis. This equates to a fee that is generally between 25% and 40% of their client&#8217;s award. The percentage they are allowed to collect is also limited by state law to no more than 40% of any jugdement or settlement amount. Many personal injury lawyers will charge a smaller percentage on their contingency fee for lawsuits that are settled out of court, prior to going to trial. This reflects the decreased cost attorneys must incur in cases where no trial is necessary. Since contingency fees can not be collected until after an award is made, attorneys must cover most of the expense associated with defending a client until a lawsuit has been completed.</p>
<p>In addition to awards for pain and suffering, which are capped at $250,000, there are additional &#8220;actual&#8221; damages that can be awarded by a jury during trial. These include expenses that are a direct result of the medical malpractice. These often include Doctor&#8217;s bills, hospital bills, medical tests, expert witness fees, copying, filing fees, loss of income due to being unable to work, the loss of additional, potential future income due to personal injury and a number of other personal and sometimes business related expenses.</p>
<p>Although there is no cap on the amount that medical malpractice victims can settle pain and suffering claims for out of court, Doctors and insurance companies rarely settle for an amount greater than the $250K cap, since they know that the victim could not collect any more than that, should the case go to trial.</p>
<p><img class="alignright size-medium wp-image-5423" title="Medical Malpractice Trial" src="http://www.freeinjuryrightslegalconsultation.com/wp-content/uploads/medical-malpractice-trial-240x300.jpg" alt="Evidence during medical malpractice trial" width="240" height="300" /><a name="medical-malpractice-caps-unfair-poor"><strong>Medical Malpractice Caps Unfair to the Poor</strong></a></p>
<p>The cap on medical malpractice awards in California has been criticized for numerous reasons, one of the most compelling arguments being that it is disproportionately unfair to the poor. This is due to the fact that lawyers can often only afford to pursue cases when they include the past and future earning capacity of the malpractice victim. For example, if a 40 year old corporate executive who is paid $300,000 per year is unable to work any longer due to disability that results from a Doctor&#8217;s negligence, it can be argued that he will lose $6 million in future earnings (future earnings potential), based upon previously being able to work another 20 years. In this case, the attorney would stand to make as much as $2.4 million in fees, in addition to $100,000 in fees for pain and suffering (under the state cap). However, if a 40 year old janitor making $30,000 year sued for future earnings, the lawyer could only expect to collect a maximum of $340,000 in combined contingency fees. All other facts being equal, most personal injury attorneys would opt to take the case of the wealthy executive, rather than the janitor with a modest income.</p>
<p><a name="medical-malpractice-cap-exceptions"><strong>Exceptions to the Medical Malpractice Cap in California</strong></a></p>
<p><img class="alignright size-medium wp-image-5424" title="lawsuit-testimony" src="http://www.freeinjuryrightslegalconsultation.com/wp-content/uploads/lawsuit-testimony-300x244.jpg" alt="lawsuit-testimony" width="300" height="244" />Medical malpractice victims can collect more than the $250,000 cap if more than one Doctor, Hospital or other party is involved, and if the cases are separated into different trials. This is rarely the case though, as the costs associated with more than one trial is usually more than a personal injury attorney would want to incur. Ultimately, cases can only be separated if a judge agrees to do so, in addition to at least one of the other parties involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinjuryrightslegalconsultation.com/california-medical-malpractice-lawsuit-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH medical society challenges state taking $110 Million</title>
		<link>http://www.freeinjuryrightslegalconsultation.com/3416/nh-medical-society-challenges-state-110-million/</link>
		<comments>http://www.freeinjuryrightslegalconsultation.com/3416/nh-medical-society-challenges-state-110-million/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident-Lawyer]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.freeinjuryrightslegalconsultation.com/?p=3416</guid>
		<description><![CDATA[Fox44 News, Vermont The New Hampshire Medical Society says the state has no right to take a $110 million surplus from a state fund that underwrites malpractice insurance and use it for other purposes in the state budget.]]></description>
			<content:encoded><![CDATA[<p><strong>Fox44 News, Vermont</strong><br />
The New Hampshire Medical Society says the state has no right to take a $110 million surplus from a state fund that underwrites malpractice insurance and use it for other purposes in the state budget.<br />
<a href="http://www.fox44.net/Global/story.asp%3FS%3D10209606"><img src="/../fs.jpg" border="0" alt="medical malpractice lawyer news" width="189" height="20" align="top" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinjuryrightslegalconsultation.com/3416/nh-medical-society-challenges-state-110-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Bridge Collapse Settlements Total $36.6 Million</title>
		<link>http://www.freeinjuryrightslegalconsultation.com/3429/minnesota-bridge-collapse-settlements-total-366-million/</link>
		<comments>http://www.freeinjuryrightslegalconsultation.com/3429/minnesota-bridge-collapse-settlements-total-366-million/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident-Lawyer]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[wrongful death]]></category>
		<category><![CDATA[wrongful death lawsuits]]></category>

		<guid isPermaLink="false">http://www.freeinjuryrightslegalconsultation.com/?p=3429</guid>
		<description><![CDATA[All 179 claims presented against the state of Minnesota on behalf of those impacted by a 2007 bridge collapse have been settled for a total of $36.6 million, with individual settlements ranging from $4,500 to over $2.2 million. The state of Minnesota agreed to pay the settlements to survivors of the tragedy and to family [...]]]></description>
			<content:encoded><![CDATA[<p>All 179 claims presented against the state of Minnesota on behalf of those impacted by a  2007 bridge collapse  have been settled for a total of $36.6 million, with individual settlements ranging from $4,500 to over $2.2 million.      The state of Minnesota agreed to pay the settlements to survivors of the tragedy and to family members eligible to present  wrongful death lawsuitss  for the 13 people killed when the heavily traveled Interstate 35W bridge collapsed on August 1, 2007.<br />
<a href="http://www.aboutlawsuitss.com/minnesota-bridge-collapse-settlements-3584/"><img src="/../fs.jpg" alt="" width="189" height="20" align="top" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinjuryrightslegalconsultation.com/3429/minnesota-bridge-collapse-settlements-total-366-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowans sue SD urology center</title>
		<link>http://www.freeinjuryrightslegalconsultation.com/3332/iowans-sue-sd-urology-center/</link>
		<comments>http://www.freeinjuryrightslegalconsultation.com/3332/iowans-sue-sd-urology-center/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 03:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident-Lawyer]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[infliction of emotional distress]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[negligent]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[urology]]></category>

		<guid isPermaLink="false">http://www.freeinjuryrightslegalconsultation.com/?p=3332</guid>
		<description><![CDATA[Chicago Tribune, United States If the lawsuit is given class-action status, damages could exceed $5 million, it states. Allegations in the 10-count complaint include negligence, medical malpractice, intentional and negligent infliction of emotional distress, battery&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Chicago Tribune, United States</strong><br />
If the lawsuit is given class-action status, damages could exceed $5 million, it states. Allegations in the 10-count complaint include negligence, medical malpractice, intentional and negligent infliction of emotional distress, battery&#8230;<br />
<a href="http://www.chicagotribune.com/news/chi-ap-sd-urologylawsuit,0,3348303.story"><img src="/../fs.jpg" border="0" alt="medical malpractice lawyer news" width="189" height="20" align="top" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeinjuryrightslegalconsultation.com/3332/iowans-sue-sd-urology-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.902 seconds -->

